Reynolds, Phillip vs. Missouri Real Estate Appraisers Commission
| Case Details | |
|---|---|
| Case Number | 99-0153 RA | 
| Case Type | RA DED/Real Estate Appraisers Commiss. | 
| Case Name | Reynolds, Phillip vs. Missouri Real Estate Appraisers Commission | 
| Commissioner | z Sharon M. Busch | 
| Case Status | Archived | 
| Date Created | 1999-01-20 00:00:00 | 
| Date Closed | |
| Case Appointments | ||||||
|---|---|---|---|---|---|---|
| Type | Location | Attendees | Subject | Status | Begin | End | 
| Hearing Set for | Hearing Set for RA DED/Real Estate Appraisers Commiss. Entity for 99-000153 RA | 1999-06-25 09:00:00 | 1999-06-25 12:00:00 | |||
| Hearing Set for | JC | THREE HOURS | 1999-06-25 09:00:00 | |||
| Hearing Set for | 99-0153 RA Mr. Phillip Reynolds vs. Mo. Real Estate --RA DED/Real Estate Appraisers Commiss. Entity | 1999-09-24 09:00:00 | 1999-09-24 12:00:00 | |||
| Correspondence | |||
|---|---|---|---|
| Reason | Comments | Date Sent | Documents | 
| zNotice to Take Deposition sent | 1999-05-17 00:00:00 | ||
| Order Issued | 1999-04-27 00:00:00 | ||
| Objection Letter to Resp sent - ROBDU | 1999-05-19 00:00:00 | ||
| Hearing Notice sent-noh | 1999-02-11 00:00:00 | ||
| Closed-Motion of Petitioner mailed | Stage: Closed Motion of PetitionerHearing Cancelled -- ds | 1999-09-17 00:00:00 | |
| Objection Letter to Resp sent - ROBDU | 1999-04-16 00:00:00 | ||
| Case Documents | ||||
|---|---|---|---|---|
| ID | Type | Comments | Date Received | |
| 16258658 | Motion filed | Moved to case No. 99-2951 AF as Petition for Attorney s Fees. Jhl | 1999-09-20 09:49:00 | |
| 16258815 | Motion filed | for Attorney s Fees and Expenses Pursuant to 536.087 RSMo filed by Petitioner. Bb | 1999-09-09 09:39:00 | |
| 16259657 | Motion to Dismiss - Petitioner filed | bb | 1999-09-16 11:56:00 | |
| 16259752 | Certificate of Serv filed | CERTIFICATE OF SERVICE Answers to Respondent s First Interrogatories to Petitioner filed by Petitioner. | 1999-06-16 14:47:00 | |
| 16261181 | zResponse To filed | PETITIONER S RESPONSE TO Motion for Protective Order. bb | 1999-05-21 00:00:00 | |
| 16261362 | Certificate of Serv filed | CERTIFICATE OF SERVICE of Resp s Answers to Pet s Third Interrogatories. | 1999-06-08 16:07:00 | |
| 16261966 | zMotion for Continuance filed | APPLICATION for Continaunce with Exclusionary dates filed by Petitioner. 6/11 | 1999-06-09 00:00:00 | |
| 16262088 | Motion to Compel filed | MOTION TO COMPEL filed by Petitioner. bb CERTIFICATE OF SERVICE of Pet s Second Interrogatories filed by Pet. bb | 1999-04-15 00:00:00 | |
| 16263455 | zResponse To filed | RESPONSE TO Petitioner s Motion to Compel filed by Resp. bb | 1999-04-20 00:00:00 | |
| 16263716 | Motion for Protective Order filed | MOTION for protective order filed by Respondent. bb | 1999-05-18 00:00:00 | |
| 16263734 | Miscellaneous filed | CERTIFICATE of service of Third Interrogatories to Respondent filed by Petitioner. bb | 1999-05-13 00:00:00 | |
| 16263736 | Miscellaneous filed | CERTIFICATE OF SERVICE of Respondent s Answers to Pet s Second Interrogatories to Respondent filed by Resp. bb 4/29 | 1999-04-28 00:00:00 | |
| 16263790 | Miscellaneous filed | CERTIFICATE OF SERVICE of Answers to First Interrogatories and Answers to First Request for Production of Documents filed by Respondent. bb | 1999-04-12 00:00:00 | |
| 16263828 | Miscellaneous filed | CERTIFICATE OF SERVICE of Frist Request for Production of Documents and First Set of Interrotatories filed by Resp. bb | 1999-04-21 00:00:00 | |
| 16266495 | Complaint Filed | COMPLAINT FILED/Ready to Set for Hearing. jf 1/21/99 | 1999-01-20 00:00:00 | |
| 16266510 | Answer - Respondent filed | NSWER FILED by Respondent. bb | 1999-03-11 00:00:00 | |
| 16267599 | Miscellaneous filed | CERTIFICATE OF SERVICE of First Interrogatories and First Request for Production of Documents filed by Pet. bb | 1999-01-25 00:00:00 | |
| 16268437 | Certificate of Serv filed | Objections to Respondent First Interrogaotires to Pet and Pet s Objections to Respondent s First Request for Production of Documents. Bb | 1999-05-24 16:02:00 | |
